Casa | Vasco | Empate | Athletico-PR |
---|---|---|---|
1XBet | 2.22 | 3.30 | 3.48 |
Bet365 | 2.45 | 3.10 | 3.10 |
Betano | 2.47 | 3.05 | 3.15 |
Betfair | 2.55 | 3.00 | 3.10 |
Betnacional | 2.41 | 3.22 | 3.12 |
Novibet | 2.47 | 3.13 | 3.13 |
Sportingbet | 2.44 | 3.09 | 3.09 |
Stake | 2.19 | 3.35 | 3.25 |
Superbet | 2.43 | 3.07 | 3.07 |
Fonte: NETVASCO, 365Scores